Convert Butter from Tablespoon to Cup
Butter Measurement Converter
Use the tool below to convert butter from Tablespoon to Cup.
If you don't have a scale, no worries! Simply convert from grams to cups or tablespoons.
From Unit
To Measurement
Common Butter Conversions
Here are the most common butter conversions from tablespoons to cups.
| Tablespoons | Cups |
|---|---|
| 1 tbsp | 0.08 cups |
| 2 tbsp | 0.16 cups |
| 3 tbsp | 0.24 cups |
| 4 tbsp | 0.32 cups |
| 6 tbsp | 0.48 cups |
| 8 tbsp | 0.64 cups |
| 10 tbsp | 0.8 cups |
| 12 tbsp | 0.96 cups |
| 16 tbsp | 1.28 cups |
Butter Conversion Chart
The conversion chart below gives a quick reference for converting butter from Tablespoon to Cup and other measurements.
| tbsp | cup | grams | ounces | cup(US) | tsp | stick |
|---|---|---|---|---|---|---|
| 1 tbsp | 0.08 cup | 18.16 g | 0.64 oz | 0.08 cup (US) | 4 tsp | 0.16 stick |
| 2 tbsp | 0.16 cup | 36.32 g | 1.28 oz | 0.17 cup (US) | 8 tsp | 0.32 stick |
| 3 tbsp | 0.24 cup | 54.48 g | 1.92 oz | 0.25 cup (US) | 12 tsp | 0.48 stick |
| 4 tbsp | 0.32 cup | 72.64 g | 2.56 oz | 0.33 cup (US) | 16 tsp | 0.64 stick |
Other Ingredients
If you need help with any other ingredients click below: