Convert Butter from Grams to Stick
Butter Measurement Converter
Use the tool below to convert butter from Grams to Stick.
If you don't have a scale, no worries! Simply convert from grams to cups or tablespoons.
From Unit
To Measurement
Common Butter Conversions
Here are the most common butter conversions from grams to sticks.
| Grams | Sticks |
|---|---|
| 25 g | 0.22 sticks |
| 50 g | 0.44 sticks |
| 75 g | 0.66 sticks |
| 100 g | 0.88 sticks |
| 125 g | 1.1 sticks |
| 150 g | 1.32 sticks |
| 175 g | 1.54 sticks |
| 200 g | 1.76 sticks |
| 250 g | 2.2 sticks |
| 300 g | 2.64 sticks |
| 400 g | 3.52 sticks |
| 500 g | 4.41 sticks |
Butter Conversion Chart
The conversion chart below gives a quick reference for converting butter from Grams to Stick and other measurements.
| grams | stick | ounces | cup | cup(US) | tbsp | tsp |
|---|---|---|---|---|---|---|
| 100 g | 0.88 stick | 3.52 oz | 0.44 cup | 0.46 cup (US) | 5.51 tbsp | 22.03 tsp |
| 250 g | 2.2 stick | 8.81 oz | 1.1 cup | 1.15 cup (US) | 13.77 tbsp | 55.07 tsp |
| 500 g | 4.41 stick | 17.62 oz | 2.2 cup | 2.29 cup (US) | 27.53 tbsp | 110.13 tsp |
| 750 g | 6.61 stick | 26.43 oz | 3.3 cup | 3.44 cup (US) | 41.3 tbsp | 165.2 tsp |
Other Ingredients
If you need help with any other ingredients click below: