Convert Olive Oil from Millilitres to Cup (US)
Olive Oil Measurement Converter
Use the tool below to convert olive oil from Millilitres to Cup (US).
Olive oil is a liquid fat pressed from olives, prized for its rich flavour and use in Mediterranean cooking. It ranges from light and mild to bold and peppery depending on the variety and pressing method, with extra virgin olive oil being the least processed and most flavourful. It is widely used in salad dressings, marinades, sautéing, roasting, and baking. One metric cup (250 ml) of olive oil weighs approximately 216 grams or 7.62 ounces.
Measuring olive oil by weight gives more consistent results than pouring into a cup, especially for baking recipes where precision matters. This page lets you convert olive oil between grams, cups, millilitres, fluid ounces, and more for any recipe.
Also known as
- EVOO
- extra virgin olive oil
If you don't have a scale, no worries! Simply convert from grams to cups or tablespoons.
Common Olive Oil Conversions
Here are the most common olive oil conversions from millilitres to cups (US).
| Millilitres | Cups (US) |
|---|---|
| 50 ml | 0.21 cups (US) |
| 100 ml | 0.42 cups (US) |
| 150 ml | 0.63 cups (US) |
| 200 ml | 0.83 cups (US) |
| 250 ml | 1.04 cups (US) |
| 300 ml | 1.25 cups (US) |
| 400 ml | 1.67 cups (US) |
| 500 ml | 2.08 cups (US) |
Olive Oil Conversion Chart
The conversion chart below gives a quick reference for converting olive oil from Millilitres to Cup (US) and other measurements.
| ml | cup(US) | cup | grams | ounces | tbsp | tsp | fl oz |
|---|---|---|---|---|---|---|---|
| 50 ml | 0.21 cup (US) | 0.2 cup | 43.2 g | 1.52 oz | 2.5 tbsp | 10 tsp | 1.69 fl oz |
| 100 ml | 0.42 cup (US) | 0.4 cup | 86.4 g | 3.05 oz | 5 tbsp | 20 tsp | 3.38 fl oz |
| 150 ml | 0.63 cup (US) | 0.6 cup | 129.6 g | 4.57 oz | 7.5 tbsp | 30 tsp | 5.07 fl oz |
| 200 ml | 0.83 cup (US) | 0.8 cup | 172.8 g | 6.1 oz | 10 tbsp | 40 tsp | 6.76 fl oz |
| 250 ml | 1.04 cup (US) | 1 cup | 216 g | 7.62 oz | 12.5 tbsp | 50 tsp | 8.45 fl oz |
| 300 ml | 1.25 cup (US) | 1.2 cup | 259.2 g | 9.14 oz | 15 tbsp | 60 tsp | 10.14 fl oz |
| 400 ml | 1.67 cup (US) | 1.6 cup | 345.6 g | 12.19 oz | 20 tbsp | 80 tsp | 13.53 fl oz |
| 500 ml | 2.08 cup (US) | 2 cup | 432 g | 15.24 oz | 25 tbsp | 100 tsp | 16.91 fl oz |
Other Ingredients
If you need help with any other ingredients click below: