Convert Butter from Cup (US)
Butter Measurement Converter
Use the tool below to convert butter from Cup (US) to the measurement that you need.
If you don't have a scale, no worries! Simply convert from grams to cups or tablespoons.
From Unit
To Measurement
Common Butter Conversions
Here are the most common butter conversions from cups (US) to grams.
| Cups (US) | Grams |
|---|---|
| 0.25 cups (US) | 54.48 g |
| 0.5 cups (US) | 108.96 g |
| 0.75 cups (US) | 163.44 g |
| 1 cup (US) | 217.92 g |
| 1.25 cups (US) | 272.4 g |
| 1.5 cups (US) | 326.88 g |
| 2 cups (US) | 435.84 g |
| 2.5 cups (US) | 544.8 g |
| 3 cups (US) | 653.76 g |
Butter Conversion Chart
The conversion chart below gives a quick reference for converting butter from Cup (US) to other measurements.
| cup(US) | grams | ounces | cup | tbsp | tsp | stick |
|---|---|---|---|---|---|---|
| 0.25 cup (US) | 54.48 g | 1.92 oz | 0.24 cup | 3 tbsp | 12 tsp | 0.48 stick |
| 0.5 cup (US) | 108.96 g | 3.84 oz | 0.48 cup | 6 tbsp | 24 tsp | 0.96 stick |
| 1 cup (US) | 217.92 g | 7.68 oz | 0.96 cup | 12 tbsp | 48 tsp | 1.92 stick |
| 2 cup (US) | 435.84 g | 15.36 oz | 1.92 cup | 24 tbsp | 96 tsp | 3.84 stick |
Measurement Options
Choose from the following measurements to convert to
- Butter from Cup (US) to Grams
- Butter from Cup (US) to Ounces
- Butter from Cup (US) to Cup
- Butter from Cup (US) to Tablespoon
- Butter from Cup (US) to Teaspoon
- Butter from Cup (US) to Stick
Other Ingredients
If you need help with any other ingredients click below: