Convert Milk from Millilitres to Cup (US)
Milk Measurement Converter
Use the tool below to convert milk from Millilitres to Cup (US).
Milk is one of the most versatile ingredients in the kitchen. Delicious on its own, poured over cereal, or stirred into a cup of tea, it is equally at home in cooking and baking — from creamy mac and cheese and white sauces to pancakes, custards, quiches, and cakes. Whole milk is the most common choice for recipes, adding richness and moisture to both sweet and savoury dishes. One metric cup (250 ml) of whole milk weighs approximately 258 grams or 9.10 ounces.
Measuring milk by weight rather than volume gives more consistent results, especially in baking where the right amount of liquid affects texture and rise. This page lets you convert milk between grams, cups, millilitres, fluid ounces, and more for any recipe.
Also known as
- whole milk
- full-fat milk
- UHT milk
- skim milk
If you don't have a scale, no worries! Simply convert from grams to cups or tablespoons.
Common Milk Conversions
Here are the most common milk conversions from millilitres to cups (US).
| Millilitres | Cups (US) |
|---|---|
| 50 ml | 0.21 cups (US) |
| 100 ml | 0.42 cups (US) |
| 150 ml | 0.63 cups (US) |
| 200 ml | 0.83 cups (US) |
| 250 ml | 1.04 cups (US) |
| 300 ml | 1.25 cups (US) |
| 400 ml | 1.67 cups (US) |
| 500 ml | 2.08 cups (US) |
Milk Conversion Chart
The conversion chart below gives a quick reference for converting milk from Millilitres to Cup (US) and other measurements.
| ml | cup(US) | cup | grams | ounces | tbsp | tsp | fl oz |
|---|---|---|---|---|---|---|---|
| 50 ml | 0.21 cup (US) | 0.2 cup | 51.6 g | 1.82 oz | 2.5 tbsp | 10 tsp | 1.69 fl oz |
| 100 ml | 0.42 cup (US) | 0.4 cup | 103.2 g | 3.64 oz | 5 tbsp | 20 tsp | 3.38 fl oz |
| 150 ml | 0.63 cup (US) | 0.6 cup | 154.8 g | 5.46 oz | 7.5 tbsp | 30 tsp | 5.07 fl oz |
| 200 ml | 0.83 cup (US) | 0.8 cup | 206.4 g | 7.28 oz | 10 tbsp | 40 tsp | 6.76 fl oz |
| 250 ml | 1.04 cup (US) | 1 cup | 258 g | 9.1 oz | 12.5 tbsp | 50 tsp | 8.45 fl oz |
| 300 ml | 1.25 cup (US) | 1.2 cup | 309.6 g | 10.92 oz | 15 tbsp | 60 tsp | 10.14 fl oz |
| 400 ml | 1.67 cup (US) | 1.6 cup | 412.8 g | 14.56 oz | 20 tbsp | 80 tsp | 13.53 fl oz |
| 500 ml | 2.08 cup (US) | 2 cup | 516 g | 18.2 oz | 25 tbsp | 100 tsp | 16.91 fl oz |
Other Ingredients
If you need help with any other ingredients click below: