Convert Lemon Juice from Millilitres to Ounces
Lemon Juice Measurement Converter
Use the tool below to convert lemon juice from Millilitres to Ounces.
Lemon juice is a tart, acidic liquid used in sweet and savoury baking alike. It activates baking soda, adds brightness to glazes and icing, and balances sweetness in fruit-based recipes. One metric cup (250 ml) holds 255 g (8.99 oz).
Getting the amount right matters: too much acid can affect rise and flavour balance. Measuring by weight rather than volume gives consistent results, especially when scaling recipes up or down.
Also known as
- fresh lemon juice
- citrus juice
White vinegar is sharper and more concentrated than lemon juice. Use roughly half the amount of white vinegar when substituting, and expect a neutral flavour without any citrus notes. See our White Vinegar converter.
Buttermilk is thicker and dairy-based, but both activate baking soda in a similar way. Stir 1 tablespoon of lemon juice into 1 cup of milk and let it sit for a few minutes to make a quick buttermilk substitute. See our Buttermilk converter.
If you don't have a scale, no worries! Simply convert from grams to cups or tablespoons.
Common Lemon Juice Conversions
Here are the most common lemon juice conversions from millilitres to ounces.
| Millilitres | Ounces |
|---|---|
| 50 ml | 1.8 oz |
| 100 ml | 3.6 oz |
| 150 ml | 5.39 oz |
| 200 ml | 7.19 oz |
| 250 ml | 8.99 oz |
| 300 ml | 10.79 oz |
| 400 ml | 14.38 oz |
| 500 ml | 17.98 oz |
Lemon Juice Conversion Chart
The conversion chart below gives a quick reference for converting lemon juice from Millilitres to Ounces and other measurements.
| ml | ounces | cup | grams | cup(US) | tbsp | tsp | fl oz |
|---|---|---|---|---|---|---|---|
| 50 ml | 1.8 oz | 0.2 cup | 51 g | 0.21 cup (US) | 2.5 tbsp | 10 tsp | 1.69 fl oz |
| 100 ml | 3.6 oz | 0.4 cup | 102 g | 0.42 cup (US) | 5 tbsp | 20 tsp | 3.38 fl oz |
| 150 ml | 5.39 oz | 0.6 cup | 153 g | 0.63 cup (US) | 7.5 tbsp | 30 tsp | 5.07 fl oz |
| 200 ml | 7.19 oz | 0.8 cup | 204 g | 0.83 cup (US) | 10 tbsp | 40 tsp | 6.76 fl oz |
| 250 ml | 8.99 oz | 1 cup | 255 g | 1.04 cup (US) | 12.5 tbsp | 50 tsp | 8.45 fl oz |
| 300 ml | 10.79 oz | 1.2 cup | 306 g | 1.25 cup (US) | 15 tbsp | 60 tsp | 10.14 fl oz |
| 400 ml | 14.38 oz | 1.6 cup | 408 g | 1.67 cup (US) | 20 tbsp | 80 tsp | 13.53 fl oz |
| 500 ml | 17.98 oz | 2 cup | 510 g | 2.08 cup (US) | 25 tbsp | 100 tsp | 16.91 fl oz |
Other Ingredients
If you need help with any other ingredients click below: