Convert Olive Oil from Grams to Ounces
Olive Oil Measurement Converter
Use the tool below to convert olive oil from Grams to Ounces.
Olive oil is a liquid fat pressed from olives, prized for its rich flavour and use in Mediterranean cooking. It ranges from light and mild to bold and peppery depending on the variety and pressing method, with extra virgin olive oil being the least processed and most flavourful. It is widely used in salad dressings, marinades, sautéing, roasting, and baking. One metric cup (250 ml) of olive oil weighs approximately 216 grams or 7.62 ounces.
Measuring olive oil by weight gives more consistent results than pouring into a cup, especially for baking recipes where precision matters. This page lets you convert olive oil between grams, cups, millilitres, fluid ounces, and more for any recipe.
Also known as
- EVOO
- extra virgin olive oil
If you don't have a scale, no worries! Simply convert from grams to cups or tablespoons.
Common Olive Oil Conversions
Here are the most common olive oil conversions from grams to ounces.
| Grams | Ounces |
|---|---|
| 25 g | 0.88 oz |
| 50 g | 1.76 oz |
| 75 g | 2.65 oz |
| 100 g | 3.53 oz |
| 125 g | 4.41 oz |
| 150 g | 5.29 oz |
| 175 g | 6.17 oz |
| 200 g | 7.06 oz |
| 250 g | 8.82 oz |
| 300 g | 10.58 oz |
| 400 g | 14.11 oz |
| 500 g | 17.64 oz |
Olive Oil Conversion Chart
The conversion chart below gives a quick reference for converting olive oil from Grams to Ounces and other measurements.
| grams | ounces | cup | cup(US) | tbsp | tsp | ml | fl oz |
|---|---|---|---|---|---|---|---|
| 100 g | 3.53 oz | 0.46 cup | 0.48 cup (US) | 5.79 tbsp | 23.15 tsp | 115.74 ml | 3.91 fl oz |
| 250 g | 8.82 oz | 1.16 cup | 1.21 cup (US) | 14.47 tbsp | 57.87 tsp | 289.35 ml | 9.78 fl oz |
| 500 g | 17.64 oz | 2.31 cup | 2.41 cup (US) | 28.94 tbsp | 115.74 tsp | 578.7 ml | 19.57 fl oz |
| 750 g | 26.46 oz | 3.47 cup | 3.62 cup (US) | 43.4 tbsp | 173.61 tsp | 868.06 ml | 29.35 fl oz |
Other Ingredients
If you need help with any other ingredients click below: